| Chassis: | Bischoff+Scheck AG |
|---|---|
| Model: | Race Car Pop Out |
| Body Construction: | Aluminium |
| Total Weight: | 28t |
| King Pin Load: | 10t |
| Permitted Axle Load: | 18t |
| Eintrag Info | Lorem Ipsum 123 |
|---|---|
| noch eine Info | Lorem Ipsum 123 |
| noch eine Info | Lorem Ipsum 123 |
| noch eine Info | Lorem Ipsum 123 |
| noch eine Info | Lorem Ipsum 123 |
| Permitted Axle Load: | 18t |
| Chassis: | Bischoff+Scheck AG |
| Model: | Race Car Pop Out |
| Body Construction: | Aluminium |
| Total Weight: | 28t |
| Permitted Axle Load: | 18t |
| Chassis: | Bischoff+Scheck AG |
| Model: | Race Car Pop Out |
| Body Construction: | Aluminium |
| Total Weight: | 28t |
Interesse am Racetrailer LT10?
ANSCHRIFT
Bischoff + Scheck GmbH
Victoria Boulevard D 100
D – 77836 Rheinmünster


